<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Stock Market</title>
	<link>http://www.deluxestocks.com</link>
	<description>Personal Finance information, tips, articles, resources and more.</description>
	<lastBuildDate>Tue, 26 Feb 2008 18:20:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>IBM Buy Back Plan</title>
		<description>Technology stocks have been among some of the hardest hit in recent months, but IBM's new plan to buy back $15 billion of its own stock, boosted the market on Tuesday, and sent the tech giant's stock up nearly 5% in intraday trading.  IBM's stock prices have fluctuated between its ...</description>
		<link>http://www.deluxestocks.com/2008/02/26/ibm-buy-back-plan/</link>
			</item>
	<item>
		<title>Hewlett-Packard Up After Earnings</title>
		<description>Hewlett-Packard (HPQ) blew away estimates this week, raising full year projections by 5%, and sending the stock's prices soaring on Wednesday.  Just before Wednesday's close, the stock was up 8% on the day, on top of a 3% gain during Tuesday's after hours trading.  The company's report was ...</description>
		<link>http://www.deluxestocks.com/2008/02/20/hewlett-packard-up-after-earnings/</link>
			</item>
	<item>
		<title>Castro Out, CUBA Makes Big Gain</title>
		<description>Fidel Castro has formally given up power in Cuba after over 50 years of rule.  What this change means for the Cuban economy is unknown, but likely changes will occur, and reforms to bring the isolated island into the mainstream of the world's countries will probably be undertaken in the ...</description>
		<link>http://www.deluxestocks.com/2008/02/19/castro-out-cuba-makes-big-gain/</link>
			</item>
	<item>
		<title>India ETN Fading</title>
		<description>Most countries' indexes have felt the pressure over the past few months due to massive selling.  India, seemingly, has taken the wind out of its own sails by passing a new set of rules designed to regulate the amount of foreign funds entering the country.  INP, the ETN issued by ...</description>
		<link>http://www.deluxestocks.com/2008/02/12/india-etn-fading/</link>
			</item>
	<item>
		<title>Welcome to the Year of the Rat</title>
		<description>February 7th was the first day of the Chinese New Year.  The second day is the day in which people of Cantonese descent open their businesses and pray for luck in business.  From Wikipedia:

 The Rat (Chinese:?) was welcomed in ancient times as a protector and bringer of ...</description>
		<link>http://www.deluxestocks.com/2008/02/08/welcome-to-the-year-of-the-rat/</link>
			</item>
	<item>
		<title>Dow Dips in Afternoon</title>
		<description>Coming off Tuesday's disastrous 370 point drop, the Dow trended up in the morning, but couldn't hold the gains in the afternoon.  Just before noon, the index was up almost to 12,400 after opening at 12,257, but afternoon selling dropped the index down to its close at 12,200.  Cisco and ...</description>
		<link>http://www.deluxestocks.com/2008/02/07/dow-dips-in-afternoon/</link>
			</item>
	<item>
		<title>Earnings Reports Due Jan. 26</title>
		<description>Recent companies that have released earnings have had a rough time, to say the least.  Apple released a few days ago, and although the tech giant came up short of expectations, much of the fundamental numbers were fairly good.  Although profits were up, the company's stock was punished throughout the ...</description>
		<link>http://www.deluxestocks.com/2008/01/26/earnings-reports-due-jan-26/</link>
			</item>
	<item>
		<title>BOUNCE!</title>
		<description>Wednesday started off like so many trading days have recently--down.  After the opening bell, the Dow spent most of the morning trending down, going almost to the 11,600 mark.  Finally, around one o'clock, the trend reversed and the buyers brought the Dow out of its dive.  By ...</description>
		<link>http://www.deluxestocks.com/2008/01/24/bounce/</link>
			</item>
	<item>
		<title>Fed Makes Emergency Cut</title>
		<description>After seeing world markets taking a severe beating over the past two days (and some longer than that), the Fed stepped in Tuesday and cut the key interest rate .75%, marking the biggest one-time cut in rates since 1982.  The Dow dropped like a stone as the markets opened ...</description>
		<link>http://www.deluxestocks.com/2008/01/23/fed-makes-emergency-cut/</link>
			</item>
	<item>
		<title>MLK Holiday in USA, World Markets Pounded</title>
		<description>The US markets were closed Monday in accordance with Martin Luther King's holiday, but financial markets in the rest of the world certainly weren't celebrating.  World markets judged Friday's lukewarm close along with President Bush's stimulus package to signs of more rough waters ahead and reacted, or overreacted, accordingly. ...</description>
		<link>http://www.deluxestocks.com/2008/01/22/mlk-holiday-in-usa-world-markets-pounded/</link>
			</item>
</channel>
</rss>
